<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canonical Blog</title>
	<atom:link href="http://blog.canonical.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.canonical.com</link>
	<description>All the Canonical news that&#039;s fit to print</description>
	<lastBuildDate>Tue, 21 Feb 2012 12:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enterprise Cloud Strategy: Six Near-Future Scenarios You Need to Consider Today</title>
		<link>http://blog.canonical.com/2012/02/21/enterprise-cloud-strategy-six-near-future-scenarios-you-need-to-consider-today/</link>
		<comments>http://blog.canonical.com/2012/02/21/enterprise-cloud-strategy-six-near-future-scenarios-you-need-to-consider-today/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:10:01 +0000</pubDate>
		<dc:creator>Sonia Ouarti</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1254</guid>
		<description><![CDATA[The future of enterprise cloud computing remains uncertain. But if you’re thinking about the best way to make it happen in your organisation, our latest guide is for you.This new, free ebook will show you why Ubuntu is the ideal platform for the enterprise cloud. It takes a look at six technology-driven scenarios that may [...]]]></description>
			<content:encoded><![CDATA[<table width="403" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="403" height="4"></td>
</tr>
<tr>
<td align="left" valign="top" width="403"><strong>The future of enterprise cloud computing remains uncertain. But if you’re thinking about the best way to make it happen in your organisation, our latest guide is for you.</strong>This new, free ebook will show you why Ubuntu is the ideal platform for the enterprise cloud. It takes a look at six technology-driven scenarios that may not be affecting your business today, but almost certainly will be soon.</p>
<p><a href="https://offers.canonical.com/enterprise-cloud-ebook?utm_source=canonical&amp;utm_medium=blog&amp;utm_campaign=cloud">Download it today </a>and discover how Ubuntu can help you successfully cope with:</p>
<ul>
<li>The acceleration of everything</li>
<li>Switching between clouds</li>
<li>Unsustainable power consumption</li>
<li>The hidden costs of virtual image sprawl</li>
<li>(More) global economic turmoil</li>
<li>Ops and dev teams working closer together</li>
</ul>
<p>Just hit the button below to find out what&#8217;s round the corner.</td>
</tr>
<tr>
<td width="403">
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>&nbsp;</td>
<td align="left">
<div><a href="https://offers.canonical.com/enterprise-cloud-ebook?utm_source=canonical&amp;utm_medium=blog&amp;utm_campaign=cloud"><img src="http://pages.canonical.com/rs/canonical2/images/FindOutMoreCanonical.gif" alt="" /></a></div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2012/02/21/enterprise-cloud-strategy-six-near-future-scenarios-you-need-to-consider-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Server Survey 2012</title>
		<link>http://blog.canonical.com/2012/02/14/ubuntu-server-survey-2012/</link>
		<comments>http://blog.canonical.com/2012/02/14/ubuntu-server-survey-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:18:12 +0000</pubDate>
		<dc:creator>Gerry Carr</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[planetubuntu]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1242</guid>
		<description><![CDATA[The Ubuntu Server Survey is finally ready to be published it makes for a fascinating read. It is the third survey of its kind and again it has been an overwhelming response with over 6,000 completed surveys throughout 2011 and a heartfelt thanks to all who took the time to complete the comprehensive survey. The [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ubuntu Server Survey 2012" href="http://www.canonical.com/sites/www.canonical.com/files/active/images/server_survey_2012.pdf">The Ubuntu Server Survey</a> is finally ready to be published it makes for a fascinating read. It is the third survey of its kind and again it has been an overwhelming response with over 6,000 completed surveys throughout 2011 and a heartfelt thanks to all who took the time to complete the comprehensive survey.</p>
<p>The overwhelming impression is the widespread use of Ubuntu both geographically as you might expect with respondents from across the globe. but also in the broad range of workloads in which Ubuntu Server finds itself used. Every category from web and data servers to cloud shows up strongly albeit with a strong bias towards traditional workloads.</p>
<p><a href="http://blog.canonical.com/wp-content/uploads//2012/02/Ss_2012_Importance-of-features.jpg"><img class="aligncenter size-medium wp-image-1243" title="importance of features" src="http://blog.canonical.com/wp-content/uploads//2012/02/Ss_2012_Importance-of-features-268x300.jpg" alt="" width="268" height="300" /></a></p>
<p>As we approach an LTS, again we see evidence of the popularity of the extended support releases. Given we have run this survey three times now over the past three years now we begin to see strong evidence of the switching from one LTS to the next, particularly as the deployment platform, so our user base is certainly staying with us as as we introduce new features and support them in the long term.</p>
<p><a href="http://blog.canonical.com/wp-content/uploads//2012/02/Ss_2012_Server-version-used-11.jpg"><img class="aligncenter size-medium wp-image-1244" title="Ubuntu Server version used 2011" src="http://blog.canonical.com/wp-content/uploads//2012/02/Ss_2012_Server-version-used-11-233x300.jpg" alt="" width="233" height="300" /></a></p>
<p>Virtualization and cloud are now key elements of Ubuntu use, and for the first time we see KVM overtake Xen as the preferred virtualization technology for Ubuntu users, significant as the platform was the first to make the switch to supporting KVM as the native technology. With that though, VMWare remains the most cited virtualization technology showing a healthy mixture of open source and other technologies at use in the Ubuntu user base.</p>
<p><a href="http://blog.canonical.com/wp-content/uploads//2012/02/Ss_2012_Virtualisation-choices.jpg"><img class="aligncenter size-medium wp-image-1245" title="Ss_2012_Virtualisation choices" src="http://blog.canonical.com/wp-content/uploads//2012/02/Ss_2012_Virtualisation-choices-300x291.jpg" alt="" width="300" height="291" /></a></p>
<p>The respondents consideration of cloud makes for interesting reading too. There is significant interest but the use of Ubuntu Server on bare metal remains the primary use case for most users today. There is strong recognition though of the emergence of this powerful technology and with the plans for ease of installation and orchestration in 12.04 LTS it will be interesting to see how this moves the dial in regards to uptake in the Ubuntu base. A deeper analysis  shows a bias towards larger companies (i.e. respondents with more servers) using cloud technologies which is to be expected and overwhelmingly there is recognition of the suitability of Ubuntu Cloud as a basis for those efforts.</p>
<p><a title="Ubuntu Server Survey 2012" href="http://tinyurl.com/7pecwmc">Enjoy the full report</a>, it would be very interesting to hear your comments.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2012/02/14/ubuntu-server-survey-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Introducing the Ubuntu Business Desktop Remix, by Canonical</title>
		<link>http://blog.canonical.com/2012/02/10/introducing-the-ubuntu-business-desktop-remix-by-canonical/</link>
		<comments>http://blog.canonical.com/2012/02/10/introducing-the-ubuntu-business-desktop-remix-by-canonical/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:05:35 +0000</pubDate>
		<dc:creator>Jane Silber</dc:creator>
				<category><![CDATA[Canonical News]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1216</guid>
		<description><![CDATA[Ubuntu Business Desktop Remix based on Ubuntu 11.10 is now available for corporate and government institutions evaluating Ubuntu as a desktop solution. The combination of Ubuntu’s ease of use, outstanding free software applications, certified commercial apps, and Canonical’s management solution makes for a compelling enterprise desktop scenario that saves time and money while keeping users [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu Business Desktop Remix based on Ubuntu 11.10 is now available for corporate and government institutions evaluating Ubuntu as a desktop solution. The combination of Ubuntu’s ease of use, outstanding free software applications, certified commercial apps, and Canonical’s management solution makes for a compelling enterprise desktop scenario that saves time and money while keeping users productive. Just yesterday IT Pro published this independent <a title="IT Pro Ubuntu desktop for business" href="http://www.itpro.co.uk/638773/ubuntu-vs-windows-7-on-the-business-desktop">assessment</a> confirming just that.</p>
<p>In the past year, many businesses have adopted Ubuntu as a desktop. With the approach of Ubuntu 12.04 LTS and its five years of support on server and desktop, even more are evaluating the potential benefits of an easily deployed and managed, virus-resistant platform that is widely trusted and available pre-installed from leading PC brands like Dell and Lenovo.</p>
<p>This remix simplifies the process of customising Ubuntu for corporate needs. Most businesses deploying Ubuntu on corporate desktops perform a similar set of tasks; removing consumer-focused applications like games, and installing corporate-focused software such as thin client apps. The Ubuntu Business Desktop Remix is a simple base image with the most common corporate changes pre-configured. It can be deployed into a corporate environment or used as a starting point for further customization.</p>
<p><img src="https://lh6.googleusercontent.com/lKRFiRw1o8v6DhZQtT-AaB2JnloX-ZetvZW7gEqTSgMP53K1aFWdAx2--Bv2qjn_5J4eBxBUPsvCb4AETOylK4yCMuLldWodhkCdp2EEkLj80SS3ilQ" alt="" width="620px;" height="349px;" /></p>
<p>The Ubuntu Business Desktop Remix contains all the software needed to integrate into your IT infrastructure while removing games, social networking and file sharing applications, development and sysadmin tools, and other software that organizations don’t commonly support. The first release includes VMware View, Adobe Flash Plugin, and OpenJDK 6 Java runtime environment.</p>
<p>If this makes sense for your business you can <a href="http://www.ubuntu.com/business/desktop/remix" target="_blank">register to download Ubuntu Business Desktop Remix </a>and start evaluating what Ubuntu and Canonical can do for your organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2012/02/10/introducing-the-ubuntu-business-desktop-remix-by-canonical/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Ubuntu Certification &#8211; Website Improvements</title>
		<link>http://blog.canonical.com/2012/01/19/ubuntu-certification-website-improvements/</link>
		<comments>http://blog.canonical.com/2012/01/19/ubuntu-certification-website-improvements/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:50:57 +0000</pubDate>
		<dc:creator>Victor Tuson Palau</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1194</guid>
		<description><![CDATA[The Ubuntu Certification Website has just got better. We have roll-out improvements to how we list systems and provided a powerful search feature. We want to ensure that you get as quick as possible to the information that you need. As part of the Certification website, we provide a feedback mechanism through Launchpad Answers. Over [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://ubuntu.com/certification">Ubuntu Certification</a> Website has just got better. We have roll-out improvements to how we list systems and provided a powerful search feature. We want to ensure that you get as quick as possible to the information that you need.</p>
<p>As part of the Certification website, we provide a feedback mechanism through <a href="https://answers.launchpad.net/ubuntu-certification">Launchpad Answers</a>. Over the last year, we have seen a trend of questions around:</p>
<ul>
<li>Most models are sold with different graphics cards , processors&#8230; so which one is the one listed as certified?</li>
<li>Does the system listed as certified works with a version of Ubuntu that I can download from Ubuntu.com? Or only with the one that the manufacturer sales?</li>
<li>What release is this model certified for?</li>
</ul>
<p>To address these questions, we have introduced some changes to the website. We now display what components are included on the certified system in the search results. We&#8217;ve also added a icon to indicate if the system is only certified with a vendor image or with the standard Ubuntu image.</p>
<p>The new and simpler search interface eliminates confusion on what data is presented. A small filter box has been added to the website allowing  users to select the device type, Ubuntu release and image type that they are interested in.</p>
<p>If you have any comments on the new website design, I would really like to hear from <a href="http://victorpalau.net/">you</a>!</p>
<p style="text-align: center"><a href="http://blog.canonical.com/wp-content/uploads//2012/01/cert_website1.png"><img class="aligncenter size-full wp-image-1202" src="http://blog.canonical.com/wp-content/uploads//2012/01/cert_website1.png" alt="" width="437" height="263" /></a><a href="http://www.ubuntu.com/certification"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2012/01/19/ubuntu-certification-website-improvements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ubuntu Success @ CES</title>
		<link>http://blog.canonical.com/2012/01/12/ubuntu-success-ces/</link>
		<comments>http://blog.canonical.com/2012/01/12/ubuntu-success-ces/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:47:53 +0000</pubDate>
		<dc:creator>John Bernard</dc:creator>
				<category><![CDATA[Canonical News]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1173</guid>
		<description><![CDATA[Canonical and Ubuntu have made their CES debut this week, and already it&#8217;s been a resounding success. Ubuntu TV and Ubuntu One have both been of particular interest to a constant flow of visitors from media to manufacturers, exhibitors and developers. It is almost the end of day two and there have been over 5,000 [...]]]></description>
			<content:encoded><![CDATA[<p>Canonical and Ubuntu have made their CES debut this week, and already it&#8217;s been a<br />
resounding success. Ubuntu TV and Ubuntu One have both been of particular interest to a constant flow of visitors from media to manufacturers, exhibitors and developers.  </p>
<p>It is almost the end of day two and there have been over 5,000 visitors to the Ubuntu booth in South Hall 4 (stand 35379). In fact, people have been so impressed, that all the Ubuntu 11.10 CDs and printed Ubuntu TV collateral have run out. We have also given many interviews to the world&#8217;s media and have already seen some great coverage, which as many regulars to Ubuntu will appreciate, will help serve to introduce Ubuntu to many new potential users. </p>
<p>Ubuntu rocks!</p>
<p> <a href="http://blog.canonical.com/wp-content/uploads//2012/01/IMAG12971.jpg"><img src="http://blog.canonical.com/wp-content/uploads//2012/01/IMAG12971-300x180.jpg" alt="" width="300" height="180" class="alignright size-medium wp-image-1187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2012/01/12/ubuntu-success-ces/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Canonical to showcase Ubuntu TV at CES</title>
		<link>http://blog.canonical.com/2012/01/09/canonical-to-showcase-ubuntu-tv-at-ces/</link>
		<comments>http://blog.canonical.com/2012/01/09/canonical-to-showcase-ubuntu-tv-at-ces/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:06:46 +0000</pubDate>
		<dc:creator>Gerry Carr</dc:creator>
				<category><![CDATA[Canonical News]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1178</guid>
		<description><![CDATA[As John Bernard suggested in a previous post, we have an exciting concept design that we will be showcasing at CES and on the web.  Ubuntu TV is a vision of how TV will work in the future. With no cables, no boxes and no hassles,  the goal is to uncomplicate television for the average [...]]]></description>
			<content:encoded><![CDATA[<p>As John Bernard suggested in a<a href="http://blog.canonical.com/2012/01/03/canonical-at-ces-las-vegas-10th-13th-january/"> previous post</a>, we have an exciting concept design that we will be showcasing at CES and on the web.  Ubuntu TV is a vision of how TV will work in the future. With no cables, no boxes and no hassles,  the goal is to uncomplicate television for the average viewer while delivering to him or her all the services and options that they are becoming used to.</p>
<p>&nbsp;</p>
<p><div id="attachment_1179" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.canonical.com/wp-content/uploads//2012/01/ubuntu-tv-dash.png"><img class="size-medium wp-image-1179" title="Ubuntu TV" src="http://blog.canonical.com/wp-content/uploads//2012/01/ubuntu-tv-dash-300x169.png" alt="" width="300" height="169" /></a><p class="wp-caption-text">Ubuntu TV showcased at CES</p></div></p>
<p>To give the world a full picture of what we will be demonstrating, we are launching today a dedicated area on the Ubuntu website featuring demos and a world of information on what we have planned in this space. You can see it all now at <a title="Ubuntu TV" href="http://www.ubuntu.com/tv">ubuntu.com/tv</a></p>
<p>Look out for a series of posts from my colleagues at CES looking at other products we are demonstrating at CES, and the buzz from the showroom floor.</p>
<p>Gerry</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2012/01/09/canonical-to-showcase-ubuntu-tv-at-ces/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Canonical at CES, Las Vegas, 10th &#8211; 13th January</title>
		<link>http://blog.canonical.com/2012/01/03/canonical-at-ces-las-vegas-10th-13th-january/</link>
		<comments>http://blog.canonical.com/2012/01/03/canonical-at-ces-las-vegas-10th-13th-january/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:02:20 +0000</pubDate>
		<dc:creator>John Bernard</dc:creator>
				<category><![CDATA[Canonical News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1159</guid>
		<description><![CDATA[Canonical will have a presence at the Consumer Electronics Show (CES) in Las Vegas, from the 10th &#8211; 13th January. The booth, in the Upper Level of South Hall 4, is at location 35379 within the Las Vegas Convention Center. On display will be the latest in Desktop, Cloud and demonstrations on Ubuntu One, plus [...]]]></description>
			<content:encoded><![CDATA[<p>Canonical will have a presence at the Consumer Electronics Show (CES) in Las Vegas, from the 10th &#8211; 13th January. The booth, in the Upper Level of South Hall 4, is at location 35379 within the Las Vegas Convention Center. </p>
<p>On display will be the latest in Desktop, Cloud and demonstrations on Ubuntu One, plus an exclusive Ubuntu concept design which will be announced during the show.</p>
<p>Find out more by coming to visit us at CES and see why Ubuntu is the primary computing environment on millions of desktops around the world and used by thousands of businesses. You can also discover how Canonical supports a rapidly increasing number of manufacturers pre-installing Ubuntu on their hardware.</p>
<p>To set up a meeting at the show and discuss Ubuntu, now the world&#8217;s third largest Desktop Operating System, email sales@canonical.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2012/01/03/canonical-at-ces-las-vegas-10th-13th-january/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VMware View Tech Preview now available in the Ubuntu Software Centre</title>
		<link>http://blog.canonical.com/2011/12/22/vmware-view-tech-preview-now-available-in-the-ubuntu-software-centre/</link>
		<comments>http://blog.canonical.com/2011/12/22/vmware-view-tech-preview-now-available-in-the-ubuntu-software-centre/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 09:33:21 +0000</pubDate>
		<dc:creator>John Bernard</dc:creator>
				<category><![CDATA[Desktop]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1147</guid>
		<description><![CDATA[The &#8216;VMware View Client Tech&#8217; Preview for Linux is now available through the Ubuntu Software Centre. This reinforces the great work done by ecosystem partners in making their latest and greatest technology available on Ubuntu. New devices are proliferating across all industries, with the Education sector being particularly strong. Ubuntu is the natural choice within [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;VMware View Client Tech&#8217; Preview for Linux is now available through the Ubuntu Software Centre. This reinforces the great work done by ecosystem partners in making their latest and greatest technology available on Ubuntu.</p>
<p>New devices are proliferating across all industries, with the Education sector being particularly strong. Ubuntu is the natural choice within Education for virtualization products like VMware View. <a href="http://communities.vmware.com/community/vmtn/desktop/view/pcrepurposing">PC Repurposing</a>, getting prolonged use from existing PCs, is an obvious use case for virtual desktop technology and Ubuntu is the perfect platform.</p>
<p>VMware View Client Tech is available now for all Ubuntu versions from Ubuntu 10.04 LTS through Ubuntu 11.10 and works with VMware View 4.6 and 5. It incorporates VMware’s latest View Client technology with PCoIP which provides end users with top performance regardless of network conditions. Download the VMware View Client Tech Preview now at the <a href="http://www.ubuntu.com/ubuntu/features/ubuntu-software-centre">Ubuntu Software Centre</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2011/12/22/vmware-view-tech-preview-now-available-in-the-ubuntu-software-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu IVI Remix Next Release</title>
		<link>http://blog.canonical.com/2011/12/21/ubuntu-ivi-remix-next-release/</link>
		<comments>http://blog.canonical.com/2011/12/21/ubuntu-ivi-remix-next-release/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:48:05 +0000</pubDate>
		<dc:creator>Lars Anderson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1155</guid>
		<description><![CDATA[The latest Ubuntu In-Vehicle Infotainment (IVI) Remix is released as of December 2011. This release contains a number of updates and bugfixes from the previous Beta 1 release, as well as a targeted kernel from the Ubuntu kernel tree. It is now fully in sync with the standard Ubuntu desktop and server releases, allowing developers [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Ubuntu In-Vehicle Infotainment (IVI) Remix is released as of December 2011.  This release contains a number of updates and bugfixes from the previous Beta 1 release, as well as a targeted kernel from the Ubuntu kernel tree.  It is now fully in sync with the standard Ubuntu desktop and server releases, allowing developers to use the same libraries and tools for development on the desktop and deployment in an IVI system.  Disk footprint and boot times continue to be improved, with a footprint of 508MB on target hardware and boot times twice as fast as the Beta 1 release.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2011/12/21/ubuntu-ivi-remix-next-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vodacom Success !</title>
		<link>http://blog.canonical.com/2011/12/19/vodacom-success/</link>
		<comments>http://blog.canonical.com/2011/12/19/vodacom-success/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:49:26 +0000</pubDate>
		<dc:creator>John Bernard</dc:creator>
				<category><![CDATA[Canonical News]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Canonical]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://blog.canonical.com/?p=1136</guid>
		<description><![CDATA[Canonical launched Ubuntu at retail with Vodacom in October, and the Vodacom Webbook &#8211; embedded with Ubuntu &#8211; is currently available to buy in over 1,200 stores in South Africa. The product has been selling well and over the coming weeks is expected to be one of the &#8216;must have&#8217; Christmas gifts for this year. [...]]]></description>
			<content:encoded><![CDATA[<p>Canonical launched Ubuntu at retail with Vodacom in <a href="http://www.vodacom.com/news_article.php?articleID=1068" target="_blank">October</a>, and the Vodacom Webbook &#8211; embedded with Ubuntu &#8211; is currently available to buy in over 1,200 stores in South Africa. The product has been selling well and over the coming weeks is expected to be one of the &#8216;must have&#8217; Christmas gifts for this year.</p>
<p>What makes it so appealing ? Ubuntu runs seamlessly on the Webbook and it works brilliantly with a range of printers, cameras, MP3 players and other peripherals. Ubuntu brings a fresh emphasis on usability that millions of existing users around the world already enjoy.</p>
<p>Ubuntu boots up in seconds, delivering a bundle of applications right out of the box. It’s ready to go, reliable, and security is rock-solid. It’s as effective for business as for pleasure. With LibreOffice, you can create professional documents that are fully compatible with Microsoft Office (TM). Social networking through Twitter and Facebook is easily accessible too, with the ability to effortlessly share pictures, play music and edit video.</p>
<p>You can buy the Vodacom Webbook <a href="http://www.vodacom.co.za/personal/internet/broadbandonthemove/vodafonewebbook/?pageUrl=/personal/internet/broadbandonthemove/vodafonewebbook&amp;firstLoad=true" title="Buy a Vodacom Webbook " target="_blank">here</a>.</p>
<p><a href="http://blog.canonical.com/wp-content/uploads//2011/12/NED_0130.jpg"><img src="http://blog.canonical.com/wp-content/uploads//2011/12/NED_0130-300x199.jpg" alt="" width="300" height="199" class="alignright size-medium wp-image-1144" /></p>
<p></a> <a href="http://blog.canonical.com/wp-content/uploads//2011/12/NED_0181.jpg"><img src="http://blog.canonical.com/wp-content/uploads//2011/12/NED_0181-300x199.jpg" alt="" width="300" height="199" class="alignright size-medium wp-image-1145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.canonical.com/2011/12/19/vodacom-success/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

